Current Rates
UCU strives to offer the most competitive rates and terms possible to our members.
All rates are effective as of June 1, 2023
Savings & Checking Accounts
- Dividend Schedule
- Truth-in-Savings Disclosure
- Kasasa Cash Truth-in-Savings
- Kasasa Cash Back Truth-in-Savings
Rates are subject to change without notice.
Share Certificates
Rates are subject to change without notice.
Consumer Loans
Home Equity Loans & Lines of Credit
UCU offers a variety of Home Equity Programs. From adding a back deck to taking your dream vacation, we have the loan to meet your needs.
Mortgages
UCU offers a variety of mortgage products to meet all your home loan needs.
- 10, 15, 20 & 30 Year Fixed Rate Mortgages
- Fixed Rate Mobile Home Loans
- Land Loans
Auto Loans
Loan Type | APR as low as* | Term** | Min. Loan Amount |
---|---|---|---|
New & Used Autos | 5.49% | 6-35 months | $3,000 |
5.49% | 36-59 months | $3,000 | |
5.99% | 60-83 months | $7,500 | |
7.74% | 84-96 months | $30,000 |
Recreational Loans
Loan Type | APR as low as* | Term** | Min. Loan Amount |
---|---|---|---|
New & Used Vehicles | 5.49% | 6-35 months | $3,000 |
5.49% | 36-59 months | $3,000 | |
5.99% | 60-83 months | $7,500 | |
7.74% | 84-120 months | $30,000 |
Home Equity Loans
Product Details | 80% CLTV* | 90% CLTV* |
---|---|---|
Term | 5, 10, 15 Years | 5, 10, 15 Years |
Minimum Loan Amount | $10,000 | $10,000 |
Maximum Loan Amount | $350,000 | $250,000 |
Property Type | Primary Residence | Primary Residence |
Home Equity Lines of Credit - Interest Only
Product Details | 80% CLTV* |
---|---|
Current Rate | 8.25% |
Index | Prime Rate |
Margin | +0.00% |
Repayment | Interest Only |
Adjustment Cycle | Monthly |
Draw Period | First 5 Years |
Minimum Loan Amount | $10,000 |
Maximum Loan Amount | $200,000 |
Property Type | Primary Residence |
Home Equity Lines of Credit - 2% Payment
Product Details | 80% CLTV* |
---|---|
Current Rate | 8.25% |
Index | Prime Rate |
Margin | +0.00% |
Repayment | 2% of the UPB** |
Adjustment Cycle | Monthly |
Draw Period | Life of Loan |
Minimum Loan Amount | $10,000 |
Maximum Loan Amount | $200,000 |
Property Type | Primary Residence |
Personal Loan Rates
Loan Type | APR as low as* | Min Loan Amount | Max Loan Amount |
---|---|---|---|
Personal Loans | 9.99% | $500 | $25,000 |
Other Consumer Loans
Loan Type | APR as low as* | Term | Min Loan Amount | Max Loan Amount |
---|---|---|---|---|
Linebacker Overdraft Line of Protection | 14.90% | N/A | $300 | $5,000 |
Certificate & Shared Secured Loan** | 3.00% | Max term of 120 months | N/A | N/A |
Credit Builder Loan*** | 17.99% | Min term of 30 days, max term of 24 months | $500 | $2,000 |