Rates
Effective as of October 1, 2025
Savings & Checking Accounts
APY = Annual Percentage Yield
Kasasa Cash Checking
| REALLY High Rewards Balance | Minimum Required to Open Account | Dividend Rate | APY |
|---|---|---|---|
| $0 - $15,000 | $0 | 5.35% | 5.50% |
| $15,001 and above | $0 | 0.25% | 5.50% - 0.93% |
| All balances if qualifications not met | $0 | 0.05% | 0.05% |
| High Rewards Balance | Minimum Required to Open Account | Dividend Rate | APY |
|---|---|---|---|
| $0 - $15,000 | $0 | 3.93% | 4.01% |
| $15,001 and above | $0 | 0.25% | 4.01% - 0.74% |
| All balances if qualifications not met | $0 | 0.05% | 0.05% |
Learn more about Kasasa Cash qualifications for High Rewards and REALLY High Rewards.
Kasasa Saver
| Account Balance | Dividend Rate | APY |
|---|---|---|
| $0 - $100,000 | 1.98% | 2.00% |
| $100,001 and above | 0.25% | 2.00% - 1.13% |
| All balances if qualifications not met | 0.05% | 0.05% |
Learn more about Kasasa Saver and linked Kasasa checking account qualifications.
Money Market
| Account Balance | Dividend Rate | APY |
|---|---|---|
| $0 - $4,999 | 0.05% | 0.05% |
| $5,000 and above | 1.49% | 1.50% |
Preferred Money Market, IRA & Coverdell ESA
| Account Balance | Dividend Rate | APY |
|---|---|---|
| $0 - $4,999 | 0.05% | 0.05% |
| $5,000 - $24,999 | 1.49% | 1.50% |
| $25,000 - $49,999 | 1.74% | 1.75% |
| $50,000 - $99,999 | 2.23% | 2.25% |
| $100,000 - $249,999 | 2.47% | 2.50% |
| $250,000 and above | 2.96% | 3.00% |
Member Share Savings
| Account Balance | Minimum Balance | Dividend Rate | APY |
|---|---|---|---|
| Prime Share / Monty Moose / Teen | $5 | 0.05% | 0.05% |
| Prime Share Savings - Joint Membership | $10 | 0.05% | 0.05% |
Health Savings Account & Emergency Savings Account
| Account Balance | Dividend Rate | APY |
|---|---|---|
| Up to $500 | 0.20% | 0.20% |
| $501 - $2,500 | 0.25% | 0.25% |
| $2,501 - $10,000 | 0.35% | 0.35% |
| $10,001 and above | 0.40% | 0.40% |
Share Certificates
| Term | Minimum Balance | Dividend Rate | APY |
|---|---|---|---|
| 6 Months | $500 | 3.54% | 3.60% |
| 12 Months | $500 | 3.25% | 3.30% |
| 18 Months | $500 | 2.71% | 2.75% |
| 24 Months | $500 | 2.47% | 2.50% |
| 36 Months | $500 | 1.29% | 1.30% |
| 48 Months | $500 | 1.39% | 1.40% |
| 60 Months | $500 | 1.49% | 1.50% |
Additional Deposit Accounts
| Account | Minimum Balance | Dividend Rate | APY |
|---|---|---|---|
| Club & Holiday | $0 | 0.25% | 0.25% |
| Premier Checking | $10,000 - above | 0.30% | 0.30% |
| Super Share | $0 - $1,999 | 0.05% | 0.05% |
| Super Share | $2,000 - above | 0.20% | 0.20% |
Rates are subject to change without notice. Fees may reduce earnings.
Consumer Loans
Looking for a great rate and flexible terms? Connect with our Consumer Loan Originators today! Call 207-866-8608 or email.
UCU Members - check out rates within Digital Banking. Login, view Credit Score, Loans & Offers for the most up-to-date rates from UCU.
Home Equity Loans & Lines of Credit
UCU offers a variety of Home Equity Programs. From adding a back deck to taking your dream vacation, we have the loan to meet your needs.
Mortgages
UCU offers a variety of mortgage products to meet all your home loan needs.
- 10, 15, 20 & 30 Year Fixed Rate Mortgages
- Fixed Rate Mobile Home Loans
- Land Loans